Home » Vacuum Equipment » Refrigerant Charging Machine » Anti-Explosion Refrigerant Charging Machine Ex-Rc Series

| Model | Ex-RC102 | Ex-RC202 | Ex-RC402 | Ex-RC602 |
| Type | 1 Refrigerant | 2 guns charging simultaneously | 4 guns charging simultaneously | 6 guns charging simultaneously |
| Refrigerant | Liquid non-explosive refrigerant such as R29, R32,R600a,including non explosive refrigerant | |||
| Metering System | Mass flow meter | |||
| Charging Speed | R600a:≥20g/s R290:≥40g/s R32:≥150g/s | |||
| Accuracy | R600a charging amount 15~100g,±0.5g 100~200,1g >200g,±0.5% | |||
| R290 charging amount 50~200g,±1g over 200g,±0.5% | ||||
| R32 charging amount ≤1000g,±3g >1000g,±0.3% | ||||
| Pumping Speed | 4L/s or 8L/s (Settable) | |||
| System Vacuum | ≤10Pa | |||
| Charging gun | 1 | 2 | 4 | 6 |
| Gun Length | 4m(customizable) | |||
| Quick Coupler | 1/4″, 3/8″ customizable | |||
| Control System | PLC+Touch screen | |||
| Function System | Bar code scan, Label print, IPC,etc | |||
| Language | Chinese,/English/Japanese and others | |||
| Power | 2KVA | 4KVA | 6KVA | 8KVA |
| Voltage | 380V/50HZ | |||
| Power Supply | Emergency power supply is integrated into safety system | |||
Copyright © ULVAC INDIA. All rights reserved.