The trap to eliminate oil smoke exhausted from oil rotary vacuum pump.When an oil rotary pump is started at atmospheric pressure, and operated during low vacuum operation, the pump oil is exhausted along with the exhaust gas that is being pumped. This oil-laden exhaust mist, which consists of tiny oil droplets, appears as “smoke” exiting from the exhaust port of the pump. The OMT,TM and TMX series oil mist traps help to ensure a clean working environment and protect indoor equipment from contamination that would otherwise be caused by this oil mist.
*1 Be sure to use an oil mist trap that is appropriately sized to match the pumping speed of the pump and the volume of the chamber which is being evacuated.
*2 An adapter is required for attachment to PVD series, VD151 and VD201.
*3 Oil recovery cannot be used with TMX-1 and TMX-2 models.
*4 Conversion to a cartridge filter is not possible for TMX-1, TMX-2, and TM-2 (old model) units.
The oil mist trap can collect oil smoke (oil mist) discharged during operation of the oil rotary pump and automatically collect it into the vacuum pump.
Oil rotary pump Oil smoke from the exhaust port is generated especially at around atmospheric pressure. The oil may contaminate the atmosphere due to oil splashes, but this is solved by installing this oil trap.
It is also possible to replace only the element (filter).
| Model | Attachment flange *1 | Vacuum pump used | Weight(kg) | Material |
| TMX-1 | Special flange/ G1 1/2 | PVD-180(B) *2 PVD-360(B) VD151 VD201 | 1.1 | Trap : Mild steel (SPCC) Glass wool |
| TM201 | VF40/G 1・1/2 | VD301 (for low loads)*5 VD401 (for low loads) | 8.5 | |
| TM401 | VF40/G 1・1/2 | VD301 (for high loads) *6 VD401 (for high loads) VD601 (for low loads) VD901 (for low loads) | 10 | |
| TM-2 (standard, F) *3 | VG50/G2, VG50 (for PKS-016) VF40/G2, VG50 (for VD601/VD901) | PKS-016 VD601 (for high loads)*2 VD901 (for high loads) | 5.7(6.2) *4 | |
| TM-3 (standard, F)
| VG80/G3, VG80 (for PKS-030) VF50\G3, VG80 (for VS1501) | PKS-030 VS1501 | 10(11.5)*4 | |
| TM-4 (standard, F) | VG100/G4, VG100 8for PKS-070) VF50/G4, VG100 (for VS2401) | PKS-070 VS2401 | 23.5(25)*4 | |
| TM-4S | VG100/VG100 (for PKS-070) VF50/VG100 (for VS2401) | PKS-070 (for high loads) VS2401 (for high loads) | 59
|
| Model | Applicable models | A | B | C |
| OMT-050A | G-5DA、G-10DA、G-20DA G-50DA、G-25SA、G-50SA GHD-031 GLS-051、GLD-040、GLD-051 | G 3/4 | Φ65 | 93 |
| OMT-100A | G-101S、G-101D、GHD-101 | G 1 | Φ113 | 135 |
| OMT-200A | GLD-137AA、GLD-137CC GLD-202AA、GLD-202BB | G 1 | Φ113 | 135 |
Dimension unit=mm |
Copyright © ULVAC INDIA. All rights reserved.