Home » Vacuum Component » Vacuum Pump » Turbo Molecular Pump » Turbo Molecular Pump Desktop YTP
YTP Series version B is a high vacuum pumping system with a ceramic ball bearing turbo molecular pump.Vacuum pumping from atmospheric pressure to high vacuum is possible. ULVAC prepares two types, SA type which allows the automatic pumping by START / STOP switch and M type which is a manual operation. In addition, the back pump can be selected from rotary pump as a standard specification, or dry scroll pump as the other selection.
| Model | YTP70A-D | ||||||||||
| Ultimate pressure*1 | Pa | 10-6 | |||||||||
| Pumping speed*2 | N2 | L/s | 70 | ||||||||
| He | L/s | 60 | |||||||||
| H2 | L/s | 49 | |||||||||
| Backing pump | L/min | 20 | |||||||||
| Weight | kg | 17.5 | |||||||||
| Noise*3 | dB | 43 | |||||||||
| Input power source | Single phase AC 100~240V(50/60Hz) | ||||||||||
| Power capacity | 300W(50/60Hz) | ||||||||||
| Standard accessories | nstruction manual(CD-R),I/F connector,Protective net,Gasket | ||||||||||
| External option | AC cable(3m)*4 | ||||||||||
| Applicable standard | CE,cTUVus | ||||||||||
*1 A digit number is expressed.
*2 Without a protective net.
*3 At ultimate pressure. Measured by ULVAC standard for ICF flange type.
*4 Plug is selectable.
Copyright © ULVAC INDIA. All rights reserved.