Home » Vacuum Equipment » Auto Leak Testing System » AUTOMATIC LEAK TEST CHAMBER LEAK TESTING SYSTEM QYH-300 SERIES
| Model | QYH-201 | QYH-210 | QYH-D10 | QYH-S01 | QYH-S10 |
| Helium Charging Pressure | 0.8MPa | 0.8MPa | 0.2~0.8MPa | 0.2~0.8MPa | 0.2~0.8MPa |
| Helium Recovery Rate | ≥98% | ≥98% | ≥98% | ≥98% | ≥98% |
| Rough Leak Test Time | 20s | 40s | 10min | 1h | 2h |
| Evacuation Time | 20s | 40s | 10min | 1h | 2h |
| Helium Charging Time | 20s | 40s | 10min | 1h | 2h |
| Recovery Time | 20s | 40s | 10min | 1h | 2h |
| Internal Volume | 1L | 10L | 100L | 1m3 | 10m3 |
Remarks:system is customized based on cycle time, product internal volume and Helium charging pressure
Copyright © ULVAC INDIA. All rights reserved.